All bookings if cancelled at any time are subject to a $10.00 administration fee when requesting a refund Refunds will not be issued 7 days prior to the booked date
| Facility | Rate | Price |
|---|---|---|
| Board Room | Daily | 43.00 |
| Hourly | 13.00 | |
| Program Center | Daily | 63.00 |
| includes use of the Climbing Wall | Hourly | 19.00 |
| Program Room | Daily | 51.00 |
| Hourly | 16.00 | |
| Program Room and Program Center | Daily | 81.00 |
| Hourly | 26.00 | |
FAMILY FIT ZONE |
Hourly | 25.00 No date rate |
| YMR Ladies Only | Daily | 51.00 |
| Hourly | 16.00 | |
| Gym and Sports wall | Daily | 111.00 |
| Hourly | 25.00 | |
| Jolly Jump | Daily | 115.00 |
| Hourly | 20.00 |


Moose Jaw Family YMCA
220 Fairford Street East
Moose Jaw, Saskatchewan
S6H 6H2
692-0688
YMCA Medical Rehabilitation
Podiatry Clinic
693-0545
Childcare Facilities Locations
YMCA Strong Start Family Centre
679 Hall Street West
Moose Jaw, Sk
S6H 2S1